← Scroll sideways for more sizes →
Ultra
THE VERSATILE WAVE BOARD BRINGS SURFBOARD-LIKE RIDING INTO WINDSURFING. MADE TO LAST AND NOTHING LEFT TO ASK.
THE ULTRA IN DETAIL
It’s a remarkable feeling in the turns when the rails bite into the water at the slightest input, yet can never get too loaded, even when leaning in with all of your weight. A smooth controlled feel of staying connected to the water, even through chop on the wave, which gives you confidence to ride faster and closer to the lip. For progressing wave sailors, a lower mast foot position helps advancing wave sailors balance their weight more forward, maintaining momentum easier and getting to the lip with more speed.
Extra volume in the center keeps you floating in light wind and thanks to the easy-to-engage rail you can ride a larger size board without compromising on tight and radical turns. In lighter winds, you can get planning with less pressure in your sail as the thickness of the board gives plenty of flotation and low resistance as the board pushes through the water. Jump higher; thinner rails and less volume in the tail improve turning with the waves, and also let you carve better into a wave when setting up for a jump. Landing jumps is friendlier on your ankles, because you’re landing on less board volume.
Fast Rockerline
Narrow Body
Swallow Tail Shape
Thin Rails
Mono to Double Concave
Centred Volume
Starbox: Less Weight, faster set up
Locked and comfortable stance
Kicker Pad
A pure Thruster
CONSTRUCTIONS
THE FLAGSHIP CONSTRUCTION
LIGHTWEIGHT BOARDS DESIGNED FROM THE GROUND UP AS OUR LOWEST CARBON FOOTPRINT
SPECIFICATIONS
Model | Ultra 65 Liam Pro FiveStar | Ultra 72 Liam Pro FiveStar | Ultra 78 | Ultra 82 | Ultra 86 | Ultra 93 | Ultra 100 |
---|---|---|---|---|---|---|---|
Construction | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich | Carbon Reflex Sandwich / Wood Sandwich |
Volume | 65 L | 72 L | 78 L | 82 L | 86 L | 93 L | 100 L |
Length | 210 cm | 216 cm | 222 cm | 222 cm | 223 cm | 225 cm | 227 cm |
Width | 53 cm | 54 cm | 56.5 cm | 58 cm | 58.5 cm | 59.5 cm | 60.5 cm |
Tail Width | 35.1 cm | 35.3 cm | 37.2 cm | 38 cm | 38.5 cm | 39 cm | 39.7 cm |
Thickness | 10.8 cm | 11.5 cm | 12.2 cm | 12.4 cm | 12.8 cm | 14 cm | 14.4 cm |
Bottom Shape (Tail To Nose) | Double Concave to Flat to Mono Concave | Vee to Double Concave to Flat to Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Fins | 2 x Stone Surf 10 + Stone Surf 17 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 19 | 2 x Stone Surf 11 + Stone Surf 20 |
Fin Boxes Quad | 4 x StarBox + US Box 8" | 4 x StarBox + US Box 8" | 2 x StarBox 4.5" + US Box 6.5" | 2 x StarBox 4.5" + US Box 6.5" | 2 x StarBox 4.5" + US Box 6.5" | 2 x StarBox 4.5" + US Box 6.5" | 2 x StarBox 4.5" + US Box 6.5" |
Sail Range | 2.5 - 4.5 m2 | 3.0 - 5.0 m2 | 3.3 - 5.3 m2 | 3.5 - 5.5 m2 | 3.5 - 5.5 m2 | 4.5 - 6.5 m2 | 5.0 - 7.0 m2 |
Weight Carbon Reflex Sandwich +/-5% | 5.38 kg | 5.62 kg | 5.59 kg | 5.80 kg | 5.88 kg | 6.20 kg | 6.25kg |
Weight Wood Sandwich +/-5% | 6.20 kg | 6.40 kg | 6.18 kg | 6.45 kg | 6.54 kg | 6.77 kg | 6.89 kg |
Get your dose of windsurfing
directly to your inbox
For every board sold, Starboard plants 3 mangrove trees with Worldview International Foundation. Each Mighty Mangrove sinks down 673kg of VCS certified CO2 during its first 25 years.
Together, our 3 mangroves offset the boards Carbon Emissions 10 X over and fund local livelihoods projects in Myanmar.
The Ultra has an average carbon footprint of 78 kg per board.
Buy a board & we pick up 1.1kg of beach/ ocean plastic trash – equivalent to the amount of plastic trash entering the ocean, per person, per year.
The Ultra has an average plastic content of 4 kg per board.