← Scroll sideways for more sizes →
2021 Ultrakode
The Dream Wave Board By The Dream Wave Team
14 WORLD TITLES, 6 CHAMPION RIDERS, 5 DESIGNERS: 1 ULTRAKODE
The Magic Waveboard returns with five all-new shapes. Thruster, quad or twin, they are the ultra-versatile wave boards designed and validated by the Dream Wave Team on the PWA tour. Five lightweight Starboxes weigh the same as three regular fin boxes, so versatility doesn’t come at a price. The pro-model of PWA Champion and Red Bull Storm Chase Winner Jaeger Stone.
The Ultrakode Wave Windsurf Boards at a glance
86 / 93 / 100: The largest sizes are designed by Albert Pijoan. Length has been reduced from 226 to 218 cm on the Ultrakode 93 to give more control in high winds. This gives the option of using a larger board in high winds to make sure you always have volume to spare. The new shapes are 1 cm thicker with extra volume concentrated on the center line of the board to improve lightwind sailing. On the other hand, the rails are thinner to improve control and wave riding performance. 8mm more tail kick, a more constant curve from the tail to 100 cm improve carving maneuverability and a moderate V on the center section keeps the board fast for onshore conditions.
Fin Setup
Swallow Tail Shape
Rockerline
Speed, Grip and Control
Starbox
Starbox = Slot and US Box
Yulex Footstraps and Thick Pads
CONSTRUCTIONS
OUR LOWEST CARBON FOOTPRINT TECHNOLOGY
OUR LOWEST CARBON FOOTPRINT TECHNOLOGY
Performance Chart
MODEL | ULTRAKODE 65 | ULTRAKODE 72 | ULTRAKODE 76 | ULTRAKODE 80 | ULTRAKODE 86 | ULTRAKODE 93 |
---|---|---|---|---|---|---|
Technologies | Carbon Reflex | Flax Balsa | Carbon Reflex | Flax Balsa | Carbon Reflex | Flax Balsa | Carbon Reflex | Flax Balsa | Carbon Reflex | Flax Balsa | Carbon Reflex | Flax Balsa |
Volume | 65 l | 72 l | 76 l | 80 l | 86 l | 93 l |
Length | 210 cm | 217 cm | 219 cm | 223 cm | 224 cm | 226 cm |
Width | 52.5 cm | 54 cm | 54.5 cm | 58 cm | 59 cm | 61 cm |
Tail Width | 35.6 cm | 36 cm | 36.1 cm | 37 cm | 37.3 cm | 38.6 cm |
Thickness | 10.6 cm | 11.3 cm | 11.3 cm | 11.4 cm | 12.5 cm | 12.6 cm |
Bottom Shape (Tail To Nose) | Vee Round to Double Concave | Vee Round to Double Concave | Vee Round to Double Concave | Vee Round to Double Concave | Double Concave to Mono Concave | Double Concave to Mono Concave |
Footstrap Rows | 1 | 1 | 1 | 1 | 1 | 1 |
Fins | 2x Drake Stone Surf 11 + Drake Stone Surf 17 | 2x Drake Stone Surf 11 + Drake Stone Surf 18 | 2x Drake Stone Surf 11 + Drake Stone Surf 18 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 |
Fin Boxes | 2 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box |
Fin Range | 10 - 19 cm | 10 - 19 cm | 10 - 19 cm | 10 - 19 cm | 10 - 19 cm | 10 - 19 cm |
Sail Range | 3.0 - 5.0 m2 | 3.0 - 5.0 m2 | 3.3 - 5.3 m2 | 3.5 - 5.5 m2 | 3.5 - 5.5 m2 | 4.5 - 6.5 m2 |
Weight Carbon Reflex | 5.5 kg | 6.0 kg | 6.0 kg | 6.4 kg | 6.5 kg | 6.8 kg |
Weight Flax Balsa | 6.1 kg | 6.45 kg | 6.35 kg | 6.9 kg | 7.0 kg | 6.95 kg |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.