← Scroll sideways for more sizes →
Kode
Freeride, Wave, Freestyle
Windsurf Board
Two new sizes, two fin sets right out of the box: the new 2021 Kodes are our fastest freeride windsurf boards in single-fin mode and our best onshore wave boards yet in tri-fin mode. Supercharge your ride across the widest range of conditions.
The Kode Freeride Windsurf Boards at a glance
Kodes are designed to deliver the best onshore wave performance and excel in freeride, freewave and freestyle. The Kode shape is short in both nose and tail for added maneuverability while avoiding any loss in acceleration or speed. The increased bottom Vee shape adds maneuverability and precision in the waves, gives a sharper acceleration in the gusts and more smoothness in rough waters. Our tailored fin selection, fin positions and strap positions for each size complete the uncompromised convertible set up.
Two Fin Set
Color Coding System
FreeWave: place your mast base and footstraps following the blue marks.
Freeride: place your mast base and footstraps following the yellow marks.
Diamond Tail and Nose
Speed, Grip and Control
More Vee
Finboxes
Starbox
The lightweight StarBox fits notched Slot Box fins for the fastest fit. It also fits classic US box fins for those who prefer the legacy system. It’s the best of both worlds and a Starboard exclusive design.
Comfy, Grippy Pads
Yulex Neoprene
CONSTRUCTIONS
OUR LOWEST CARBON FOOTPRINT TECHNOLOGY
OUR LOWEST CARBON FOOTPRINT TECHNOLOGY
Performance Chart
Model | KODE 85 | KODE 95 | KODE 105 | KODE 115 | KODE 125 | KODE 135 |
---|---|---|---|---|---|---|
Technologies | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich |
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L |
Length | 223 cm | 224 cm | 224 cm | 225 cm | 227 cm | 230 cm |
Width | 60 cm | 61 cm | 65 cm | 67 cm | 69 cm | 72 cm |
Tail Width | 39.9 cm | 40.3 cm | 43 cm | 44.2 cm | 46.2 cm | 47.4 cm |
Thickness | 11.7 cm | 11.7 cm | 12.6 cm | 14.5 cm | 14.5 cm | 14.5 cm |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fins | Drake FreeWave 28 / Stone 18 / 2 x Natural Wave 11 | Drake FreeWave 28 / Stone 19 / 2 x Natural Wave 11 | Drake FreeWave 30 / Rush 20 / 2 x Natural Wave 11 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 |
Fin Boxes | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Star Box + Power Box | 2 x Star Box + Power Box |
Sail Range | 4.0 - 6.0 m2 | 4.5 - 6.5 m2 | 5.0 - 7.0 m2 | 5.5 - 7.5 m2 | 4.5 - 7.5 m2 | 5.0 - 8.0 m2 |
Weight Wood Sandwich +/-5% | 7.1 kg | 7.27 kg | 7.75 kg | 7.85 kg | 8.39 kg | 8.79 kg |
Weight Carbon Reflex Sandwich +/-5% | 6.07 kg | 6.10 kg | 6.70 kg | 6.95 kg | 7.41 kg | 7.73 kg |
The Kode has an average carbon footprint of 90 kg per board. More detail about the Kode’s carbon footprint Click Here >
The Kode has an average plastic content of 6.42 kg per board. More detail about the Kode’s plastic content Click Here >