Board Model | Pantone Color |
---|---|
Hyper Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ignite Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ignite A.I.R Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Kode Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Kode Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ultra Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ultra Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iSonic Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iSonic Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Futura Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Carve Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Carve Starlite Carbon | Pantone White |
Go | Pantone White |
Go Windsurfer | Pantone White |
Foil Freeride Wood Sandwich | Pantone 540 C / Pantone White |
GO-Fly Starlite | Pantone White |
Foil X-15 | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iQFoil 95 Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
iQFoil 85 Starlite Carbon | Pantone White |
Phantom 377/377L Carbon Reflex | Pantone White |
Start2 | Pantone White |
Board Model | Pantone Color |
---|---|
Hyper Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ignite Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ignite A.I.R Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Kode Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Kode Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ultra Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Ultra Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iSonic Carbon Reflex | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iSonic Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Futura Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Carve Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Carve Starlite Carbon | Pantone White |
Go | Pantone White |
Go Windsurfer | Pantone White |
Foil X Wood Sandwich | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Foil X Starlite | Pantone White |
Foil Freeride Wood Sandwich | Pantone 540 C / Pantone White |
Foil Freeride Starlite | Pantone White |
Foil X-15 | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
Foil Millennium | Process Blue C / Pantone 540 C / Fluo Starboard RED with Base White |
iQFoil Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Phantom 377/377L Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Rio | Pantone White |
Start | Pantone White |
Board Model | Pantone Color |
---|---|
Hyper Carbon Reflex | Pantone Process Blue C / P. Process Magenta /Pantone White |
Ignite Carbon Reflex | Pantone Process Blue C / P. Process Magenta /Pantone White |
Kode Carbon Reflex | Pantone Process Blue C / Pantone 312 C / Starboard Fluo Red* (need white base to pop) |
Kode Wood Sandwich | Pantone 540 C / Paontone 285 C / Pantone Cool Gray 1C / Pantone White |
Ultra Carbon Reflex | Pantone Process Blue C / P. Process Magenta /Pantone White |
Ultra Wood Sandwich | Pantone 285 C / Pantone 540 C / Pantone Cool Gray 1C |
iSonic Carbon Sandwich | Pantone Process Blue C/ Pantone 540 C / Pantone 805 C X2 (need white base to pop) |
iSonic Carbon Reflex | Pantone ProcPantone Process Blue C/ Pantone 540 C / Pantone 805 C X2 (need white base to pop) |
Futura Carbon Reflex | Pantone Process Blue C/ Pantone 540 C / Pantone 805 C X2 (need white base to pop) |
Futura Wood Sandwich | Pantone 540 C / Pantone White |
Carve Wood Sandwich | Pantone 540 C / Pantone White |
Carve Starlite Carbon | Pantone White |
Go | Pantone White |
Go Windsurfer | Pantone White |
Foil X Wood Sandwich | Pantone 285 C / Pantone 540 C / Pantone White |
Foil X Wing Starlite Carbon | Pantone White |
Foil X Wood Sandwich | Pantone 540 C / Paontone 285 C / Pantone Cool Gray 1C / Pantone White |
Foil X Starlite | Pantone White |
Foil Freeride Wood Sandwich | Pantone 540 C / Pantone White |
Foil Freeride Starlite | Pantone White |
Foil Race Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Starlite | Pantone White |
iQFoil Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Phantom 377/377L Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Rio | Pantone White |
Start | Pantone White |
Board Model | Pantone Color |
---|---|
Ignite Carbon Reflex | Pantone Process Blue C / Pantone 200 C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Kode Carbon Reflex | Pantone Process Blue C / Pantone 200 C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Kode Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
UltraKode Carbon Reflex | Pantone Process Blue C / Pantone 200 C / Pantone 805 C 2X Fluorescent (need white base to pop) |
iSonic Carbon | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
iSonic Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Futura Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Futura Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
Carve Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
Carve Starlite Carbon | Pantone White |
Go | Pantone White |
Go Windsurfer | Pantone White |
Foil X Wing Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
Foil X Wing Starlite Carbon | Pantone White |
Foil X Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
Foil X Starlite | Pantone White |
Foil Freeride Wood Sandwich | Pantone 285 C / Pantone Yellow Fluorescent (need white base to pop) |
Foil Freeride Starlite | Pantone White |
Foil Race Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Starlite | Pantone White |
iQFoil Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Phantom 377/377L Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Rio | Pantone White |
Start | Pantone White |
Board Model | Pantone Color |
---|---|
Ignite Carbon Reflex | Pantone Process Blue C / Pantone 540C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Kode Carbon Reflex | Pantone Process Blue C / Pantone 540C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Kode Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop) |
UltraKode Carbon Reflex | Pantone Process Blue C / Pantone 540C / Pantone 805 C 2X Fluorescent (need white base to pop) |
UltraKode Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop) |
iSonic Carbon | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
iSonic Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Futura Carbon | Pantone 294 C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Futura Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop) |
Carve Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop |
Carve Starlite Carbon | Pantone White |
Go | Pantone White |
Go Windsurfer | Pantone White |
Foil X Wing Wood Sandwich | Pantone 3135 C / Pantone 296 C |
Foil X Wing Starlite Carbon | Pantone White |
Foil X Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop) |
Foil X Starlite | Pantone White |
Foil Freeride Wood Sandwich | Pantone 3135 C / Pantone Yellow Fluorescent (need white base to pop) |
Foil Freeride Starlite | Pantone White |
Foil Race Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Foil Slalom Starlite | Pantone White |
iQFoil Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Phantom 377/377L Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) |
Rio | Pantone White |
Start | Pantone White |
Board Model | Pantone Color | ||
---|---|---|---|
Ignite Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
Kode Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
UltraKode Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
UltraKode Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
iSonic Carbon | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
iSonic Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
Futura Carbon | Pantone 294 C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
Futura Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
Carve Flax Balsa | Pantone 294 C / Pantone White | ||
Carve Starlite | Pantone white | ||
Go | Pantone white | ||
Go Windsurfer | Pantone white | ||
Foil X Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
Foil X Starlite | Pantone white | ||
Foil Freeride Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
Foil Freeride Starlite | Pantone white | ||
Foil Race | Pantone Process Blue C / Pantone White / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
iFoil Carbon Reflex | Pantone Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
iFoil Flax Balsa | Pantone 294 C / Pantone Yellow Fluorescent (need white base to pop) | ||
iFoil Starlite | Pantone white | ||
Phantom Free | White / Blue 801 C / Orange 804 C | ||
Phantom 377/377L Carbon Reflex | Process Blue C / Pantone 805 C 2X Fluorescent (need white base to pop) | ||
Formula 177 | Process Blue C / Orange 804 C | ||
Formula One | White / Blue 801 C / Orange 804 C | ||
Rio | Pantone white | ||
Start | Pantone white | ||
Board Model | Pantone Color |
---|---|
AtomIQ Duo | Pantone white |
CarveIQ Flax Balsa | Pantone 801 C Fluorescent nose and tail/ Pantone 294 C |
CarveIQ Starlite | Pantone white/ Pantone 032 C/ |
Futura Carbon | Pantone 294 C/ Pantone 804 C Fluorescent |
Futura Flax Balsa | Pantone 294 C/ White |
iSonic Carbon | Pantone 294 C/ Pantone 804 C Fluorescent |
iSonic Carbon Reflex | Process Blue C pigment/Pantone 804 C Fluorescent |
UltraSonic Carbon Reflex | Pantone 294 C/ Pantone 804 C Fluorescent |
Foil board Carbon Reflex | Process Blue C pigment/ white |
Foil board Flax Balsa | Pantone 294 C/ White |
Kode FreeWave Carbon Reflex | Process Blue C pigment/ pantone 312 |
Kode FreeWave Flax Balsa | Pantone 032 C/Pantone 804 C |
UltraKode Carbon Reflex | Process Blue C pigment/ pantone 312 |
UltraKode Flax Balsa | Pantone 032 C/Pantone 804 C |
A.I.R. Flax Balsa | Pantone 032 C/ Pantone 804 C |
Flare Carbon Reflex | Pantone 185 C pigment/ pantone 227 C fading/ pantone 804 |
Phantom Free | Pantone white / Blue 801 C / Orange 804 C |
Phantom One | Pantone white |
Phantom 299/377/377L Carbon | Blue 294 C / Blue 801 C / Orange 804 C |
Phantom 299/377/377L Carbon Reflex | Process Blue C / Orange 804 C |
Phantom 299 3DX | Pantone white / Blue 801 C / Orange 804 C |
Formula 177 | Process Blue C / Orange 804 C |
Formula One | Pantone white / Blue 801 C / Orange 804 C |
Slalom One | Process Blue C / Orange 805 |
GO 3DX | Pantone white |
GO Windsurfer | Pantone white |
Rio | Pantone white |
Start | Pantone white |
SUP Windsurfing | 300 EVA/ 2945 C EVA/ Process Cyan 6 C EVA/ New Red 18 C EVA/ 300 C EVA/White |
Board Model | Pantone Color |
---|---|
AtomIQ Duo | Fluorescent 803 C / Fluorescent 811 C |
A.I.R. FreeWave Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
A.I.R. FreeWave Carbon Reflex | Process Blue C Pigment / Blue 312 C / Pantone White |
CarveIQ Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
CarveIQ Flax Balsa | Blue 294 C / Blue 801 C / Pantone White |
CarveIQ 3DX | Blue 294 C / Blue 801 C / Orange 804 C |
Flare Carbon L.C.F. | Orange 804 C / Purple 227 C |
Flare Carbon Reflex | Red 185 C Pigment / Orange 804 C |
Formula 177 | Process Blue C / Orange 804 C |
Formula One | Pantone white / Blue 801 C / Orange 804 C |
Futura Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
Futura Carbon Reflex | Process Blue C / Orange 804 C |
GO | Blue 299 C |
GO Windsurfer | Blue 299 C |
iSonic Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
iSonic Carbon Reflex | Process Blue C / Orange 804 C |
Kode FreeWave Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
Kode FreeWave Carbon Reflex | Process Blue C Pigment / Blue 312 C / Pantone White |
Kode FreeWave Flax Balsa | Blue 294 C / Blue 801 C / Pantone White |
Phantom Free | Pantone White / Blue 801 C / Orange 804 C |
Phantom One | Pantone White |
Phantom 299/377/377L Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
Phantom 299/377/377L Carbon Reflex | Process Blue C / Orange 804 C |
Phantom 299 3DX | Pantone White / Blue 801 C / Orange 804 C |
Rio | Blue 299 C |
Slalom One | Process Blue C / Orange 805 |
Start | Pantone White |
UltraKode Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
UltraKode Carbon Reflex | Process Blue C Pigment / Blue 312 C / Pantone White |
UltraKode Boujmaa Pro Model | Red 485 C / Orange 804 C / 803 C / 355 C / Process Blue C |
UltraSonic Carbon L.C.F. | Blue 294 C / Blue 801 C / Orange 804 C |
UltraSonic Carbon Reflex | Process Blue C / Orange 804 C |
WindSUP A.S.A.P. | Blue 300 C / Pantone White |
WindSUP Starshot | Pantone White |
WindSUP Starlite | Pantone White / Process Blue C Pigment |
Board Model | Pantone Color |
---|---|
AtomIQ | Fluorescent 803 C / Fluorescent 811 C |
AtomIQ 3DX | Fluorescent 803 C / Orange 7417 C |
AtomIQ Duo | Fluorescent 803 C / Fluorescent 811 C |
Carve | Blue 294 C / Fluorescent 801 C |
Carve 3DX | Blue 294 C / Fluorescent 801 C |
Flare | Fluorescent 803 C / Green 355 C |
Formula 177 | Process Blue C / Orange 021 C / Grey 430 C |
Formula One | Process Blue C / Orange 805 |
Slalom One | Process Blue C / Orange 805 |
Futura | Process Blue C / Blue 2945 / Orange 805 |
Gemini Mk. II | Pantone White |
GO | Blue 299 C |
GO Windsurfer | Blue 299 C |
iSonic Speed Slalom | Process Blue C / Blue 2945 / Orange 805 |
iSonic Slalom | Process Blue C / Blue 2945 / Orange 805 |
iSonic Race Slalom | Process Blue C / Blue 2945 / Orange 805 |
Kode FreeWave | Fluorescent 804 C / Red 485 C |
Kode FreeWave Reflex Carbon | Fluorescent 803 C / Red 485 C |
Phantom 295 L | Pantone White |
Phantom 299 | Process Blue C / Blue 2945 / Orange 805 |
Phantom Race 377/377L | Process Blue C / Orange 805 |
Reactor | Fluorescent 803 C / Fluorescent 811 C |
Rio | Blue 299 C |
UltraKode | Fluorescent 804 C / Red 485 C |
UltraKode Reflex Carbon | Fluorescent 803 C / Red 485 C |
UltraSonic | Process Blue C / Blue 2945 / Orange 805 |
WindSUP Starshot | Pantone White |
WindSUP Starlite | Process Blue C |
Board Model | Pantone Color |
---|---|
AtomIQ | Fluorescent 802 C / White |
AtomIQ 3DX | Green 7481 C |
AtomIQ Windsurfer | Fluorescent 802 C / White |
Carve | Process Blue C |
Carve 3DX | Process Blue C |
Flare | Fluorescent 802 C / Green 355 C |
Formula 177 | |
Formula One | Blue 2746 C |
Formula Experience ProKids | Pantone White |
Futura | Process Blue C / Orange 021 C |
GO | Fluorescent Blue |
GO Windsurfer | Fluorescent Blue |
Gemini Mk. II | Pantone White |
iSonic Speed | Process Blue C / Orange 021 C |
iSonic Slalom | Process Blue C / Orange 021 C |
iSonic Race | Process Blue C / Orange 021 C |
Kode FreeWave | Fluorescent 811 C / Red 485 C |
Kode Wave | Fluorescent 811 C / Red 485 C |
Kode Tufskin | Fluorescent 802 C / White |
Phantom 295 L | Pantone White |
Phantom Race 320 | Pantone White |
Phantom Race 377/377L | |
Quad | Fluorescent 801 C / Blue 294 C |
Reactor | Fluorescent 803 C / Fluorescent 811 C |
Rio | Fluorescent 801 C |
Start | Pantone White |
WindSUP Starshot | Pantone White |
Board Model | Pantone Color |
---|---|
AtomIQ | Fluorescent Green |
AtomIQ Windsurfer | Fluorescent Green |
Carve | Fluorescent Red |
Carve Tufskin | Fluorescent Blue |
Black Box | Fluorescent Green |
Flare | Fluorescent Green |
Formula 167 | Blue 2746 C |
Formula Experience | Pantone White |
Futura | Blue 2746 C |
GO | Fluorescent Blue |
GO Windsurfer | Fluorescent Blue |
Gemini Mk. II | Pantone White |
iSonic Speed | Blue 2746 C |
iSonic | Blue 2746 C |
Kode FreeWave | Fluorescent Red |
Kode Wave | Fluorescent Red |
Kode Tufskin | Pantone White |
NuEvo | Fluorescent Blue |
Phantom 295 L | Pantone White |
Phantom Race 320 | Pantone White |
Phantom Race 377/337L | Blue 2746 C |
Quad | Fluorescent Orange |
Rio | Fluorescent Blue |
Start | Pantone White |
WindSUP Electric | Process Blue C |
UltraSonic | Blue 2746 C |
Board Model | Pantone Color |
---|---|
AtomIQ | Fluorescent Green |
Carve | Fluorescent Red |
Black Box | Fluorescent Green |
Flare | Fluorescent Green |
Formula Experience | Pantone White |
Formula 167 | Blue 2746 C |
Futura | Blue 2746 C |
GO | Pantone White |
GO Windsurfer | Pantone White |
Gemini Mk. II | Pantone White |
iSonic Speed Special | Blue 2746 C |
iSonic | Blue 2746 C |
Kode FreeWave | Fluorescent Red |
Kode Wave | Fluorescent Red |
Kode Tufskin | Pantone White |
NuEvo | Fluorescent Blue |
Phantom 295 L | Pantone White |
Phantom Race 320 | Pantone White |
Phantom Race 377/377 L | Blue 2746 C |
Quad | Fluorescent Orange |
Rio | Pantone White |
Start | Pantone White |
WindSUP Electric Blue | Process Blue C |
UltraSonic | Blue 2746 C |
Board Model | Pantone Color |
---|---|
Carve | Red 186 CVC |
Flare | Blue 300 CVC |
Formula Experience | Pantone White |
Formula 167 / 167 Wide | Gray 430 CVC |
Futura | Blue 287 CVC |
GO | Pantone White |
GO Windsurfer | Pantone White |
Gemini Mk. II | Pantone White |
iSonic Speed Special | Gray 430 CVC |
iSonic | Gray 430 CVC |
Kode Freestyle Wave | Red 186 CVC |
Kode Wave | Red 186 CVC |
Kode Tufskin | Pantone White |
NuEvo | Blue 287 CVC |
Phantom 295 | Pantone White |
Phantom Race 320 | Pantone White |
Phantom Race 377 | Gray 430 CVC |
Quad | Red 032 CVC |
Rio | Pantone White |
Serenity Mk. II | Red 485 / Pantone White |
Start | Pantone White |
WindSUP Silver | Silver 877 C |
UltraSonic 147 | Gray 430 CVC |
Board Model | Pantone Color |
---|---|
Evo | Blue 287 CVC |
Flare | Blue 300 CVC |
Formula Experience | Pantone White |
Formula 167 / 167 Wide | Gray 430 CVC |
Futura | Blue 287 CVC |
iSonic Speed Special | Gray 430 CVC |
iSonic | Gray 430 CVC |
Kode | Red 186 CVC |
Quad | Red 032 CVC |
SUPer Silver | Silver 877 C |
UltraSonic | Gray 430 CVC |
Board Model | Pantone Color |
---|---|
Atom | Pantone White |
Carve | 186 CVC / 811 CVC / White |
Evo | 287 CVC / Pantone White |
Flare | 355 CVC / Pantone White |
Formula LWR | Pantone White |
Formula HWR | Pantone White |
Formula Experience 160 | Pantone White |
Futura | 300 CVC / Pantone White |
Gemini Mk. II | Pantone White |
GO | 293 CVC / Pantone White |
iSonic Speed Special | 430 CVC |
iSonic | 430 CVC |
Kode | 186 CVC / Pantone White |
Kode Tufskin | 485 CVC / Pantone White |
Phantom Race 320 | Pantone White |
Phantom Race 380 | 430 CVC |
Quad | Warm Red C / Pantone White |
Rio | Pantone White |
Serenity Mk. II Wood | 188 CVC |
Serenity Mk. II Sport Tech | 485 CVC / Pantone White |
Start | Pantone White |
SUPer Slick | Pantone White |
SUPer Camo Black | Pantone White |
SUPer Blue Touch | 300 CVC / Pantone White |
UltraSonic 147 | 430 CVC |
Board Model | Pantone Color |
---|---|
Atom | 388 CVC / White |
Flare | Pantone White |
Formula | Pantone White |
Formula Experience 160 | Pantone White |
Futura | 287 CVC / Pantone White |
Futura Tufskin | 287 CVC / Pantone White |
Gemini | Pantone White |
GO | 293 CVC / Pantone White |
iSonic Speed Special | 430 C / Pantone White |
iSonic | 430 C / Pantone White |
Kode | 186 CVC / Pantone White |
Phantom | Pantone White |
ProKids Flare | Pantone White |
ProKids Formula | Pantone White |
ProKids GO | 293 CVC / Pantone White |
ProKids Quad | 485 CVC / Pantone White |
Rio | Pantone White |
Serenity Wood | 188 CVC |
Serenity Sport Tech | 485 CVC / Pantone White |
Start | Pantone White |
Board Model | Pantone Color |
---|---|
Apollo | Pantone White |
Evo XTV | 287 CVC / Pantone White |
Flare | 388 CVC / Pantone White |
Formula 162 | Pantone White |
Formula Experience 160 | Pantone White |
Futura | 300 CVC / 485 CVC / Pantone White |
Gemini | 187 CVC / 6 C / Pantone White |
GO | 300 CVC / Pantone White |
iSonic Speed Special | 430 C / Pantone White |
iSonic | 430 C / Pantone White |
Kombat | Yellow CVC / Pantone White |
Kombat Tufskin | Yellow CVC / Pantone White |
Phantom Race | 485 CVC / Pantone White |
Prokids Acid | 485 CVC / Pantone White |
ProKids Evo | 287 CVC / Pantone White |
ProKids Flare | 388 CVC / Pantone White |
ProKids Formula | Pantone White |
ProKids GO | 300 CVC / Pantone White |
Pure Acid | 485 CVC / Pantone White |
Rio | 300 CVC / Pantone White |
Serenity Wood | 484 CVC / Pantone White |
Serenity Sport Tech | 6 C / Pantone White |
Start | 293 CVC / 021 CVC / 6 C |
Board Model | Pantone Color |
---|---|
Apollo | Pantone White |
Evo XTV | 287 CVC / Pantone White |
Flare | 388 CVC / Pantone White |
Formula 162 | Pantone White |
Formula Experience 160 | Pantone White |
Futura | 300 CVC / 485 CVC / Pantone White |
Gemini | 6 C / 187 CVC / Pantone White |
GO | 300 CVC / Pantone White |
iSonic | Pantone White |
Kombat | Yellow CVC / Pantone White |
Kombat Tufskin | Yellow CVC / Pantone White |
Phantom Race | 485 CVC / Pantone White |
ProKids Acid | 485 CVC / Pantone White |
ProKids Evo | 287 CVC / Pantone White |
ProKids Flare | 388 CVC / Pantone White |
ProKids Formula | Pantone White |
ProKids GO | Pantone White |
Pure Acid | 485 CVC / Pantone White |
Rio | 300 CVC / Pantone White |
Serenity Wood | 484 CVC / Pantone White |
Serenity Sport Tech | 6 C / Pantone White |
Start | 293 CVC / 021 CVC / 6 C |
Board Model | Pantone Color |
---|---|
Apollo | Pantone White |
Carve | 300 CVC / Pantone White |
Evo XTV | 287 CVC / Pantone White |
Flare | Yellow CVC |
Formula 161 | Pantone White |
Formula Experience 160 | Pantone White |
Gemini | Pantone White |
GO | Pantone White |
Hybrid Formula | Pantone White |
Hybrid Race | Pantone White |
iSonic | Pantone White |
Kombat | 293 CVC / 877 CVC |
Kombat Aero | 293 CVC / 877 CVC |
Phantom | Pantone White |
ProKids Acid | 485 CVC / Pantone White |
ProKids Evo | 287 CVC / Pantone White |
ProKids Flare | Yellow CVC |
ProKids Formula | Pantone White |
ProKids GO | Pantone White |
Pure Acid | 485 CVC / Pantone White |
Rio | Pantone White |
Serenity | 484 CVC / Pantone White |
Starsurfer | Pantone White |
Start | Pantone White |
S-Type | 485 CVC / Pantone White |